Scale And Stay Flexible With xpresso Pricing Plan
Functionality That Best Fits Your Team
Compare Features
Enterprise Edition | Managed Services | |
Control Center Centralized management console to create projects and workflows for data scientists and data engineers working on ML/DL projects | ||
Version Control Project code, data preparation workflows, and models can be easily versioned in a preferred repository | ||
Workflow Orchestration Seamlessly manage the entire solution development, deployment and post-production feedback loop | ||
CI / CD / CT Streamline MLOps and distributed training with complete automation of DevOps (CI/CD/CT) | ||
Workspace Each enterprise license gets a workspace allocated to support data science solutions with collections of files, notebooks, and other related resources to support solution | ||
Experiment Management Model experiment setup, tracking and versioning | ||
Pipelines Process of creating machine learning pipelines and data processing pipelines | ||
Job Scheduling Schedule the pipeline runs (either re-occurring or one time) | ||
Virtual Desktop Use preferred technologies, languages and libraries in a virtual desktop environment that can be local to the environment or part of the broader enterprise-wide infrastructure | ||
Data Management & Lineage Efficiently manage data access, integrations, and increase the productivity of data scientists | ||
Data Optimized & versioned DB Project code, data preparation workflows, and models can be easily versioned in a preferred repository (Bitbucket, Git, etc.) and datasets can be versioned through on-premise / cloud storage | ||
Storage Support for storage of files in NFS, HDFS and other storage formats | ||
User Management & Permissions Role based access controls to manage licensed users | 5 Users per workspace | |
SSO/LDAP + permission management Single sign-on support for all integrated applications | ||
Customization & pipeline construction support Application development, implementation and integration with existing applications and business processes | ||
SLA Service Level Agreement | ||
Dedicated Support Premium support with dedicated ML engineer supporting the customer on-site | ||
Remote Development Support Premium support with dedicated ML engineer supporting the customer remotely |